






Little Kid's & Toddler Xtratuf Duck Camo Ankle Deck Boot
The Ankle Deck Boot has quickly become one of XTRATUF’s most iconic silhouettes due to its versatile design and Alaska proven performance. Now available in popular kids sizes for the toughest youth out there. The Ankle Deck Boot Kids is the first SRA slip resistant, non-marking rubber boot on the market designed specifically for young anglers.
Style: XKABDCMC
- 100% Waterproof
- SRA Rated Slip-Resistant Outsole
- Breathable Mesh Liner
- Open Cell Foam Footbed Insoles for added comfort
Little Kid Footwear Size Chart (Sizes 7-13)
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 7 | 6 | 23 | 5.5 | 14 |
| 8 | 7 | 24 | 5.7 | 14.6 |
| 9 | 8 | 25 | 6.1 | 15.6 |
| 10 | 9 | 27 | 6.5 | 16.5 |
| 11 | 10 | 28 | 6.7 | 17.1 |
| 12 | 11 | 30 | 7.1 | 18.1 |
| 13 | 12 | 31 | 7.5 | 19.1 |
Big Kid Footwear Size Chart (Sizes 1-6)
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 1 | 13 | 32 | 7.8 | 19.7 |
| 2 | 1 | 33 | 8.1 | 20.6 |
| 3 | 2 | 34 | 8.5 | 21.6 |
| 4 | 3 | 36 | 8.7 | 22.2 |
| 5 | 4 | 37 | 9.1 | 23.2 |
| 6 | 5 | 38 | 9.5 | 24.1 |
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ankle Deck Boot has quickly become one of XTRATUF’s most iconic silhouettes due to its versatile design and Alaska proven performance. Now available in popular kids sizes for the toughest youth out there. The Ankle Deck Boot Kids is the first SRA slip resistant, non-marking rubber boot on the market designed specifically for young anglers.
Style: XKABDCMC
- 100% Waterproof
- SRA Rated Slip-Resistant Outsole
- Breathable Mesh Liner
- Open Cell Foam Footbed Insoles for added comfort
Little Kid Footwear Size Chart (Sizes 7-13)
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 7 | 6 | 23 | 5.5 | 14 |
| 8 | 7 | 24 | 5.7 | 14.6 |
| 9 | 8 | 25 | 6.1 | 15.6 |
| 10 | 9 | 27 | 6.5 | 16.5 |
| 11 | 10 | 28 | 6.7 | 17.1 |
| 12 | 11 | 30 | 7.1 | 18.1 |
| 13 | 12 | 31 | 7.5 | 19.1 |
Big Kid Footwear Size Chart (Sizes 1-6)
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 1 | 13 | 32 | 7.8 | 19.7 |
| 2 | 1 | 33 | 8.1 | 20.6 |
| 3 | 2 | 34 | 8.5 | 21.6 |
| 4 | 3 | 36 | 8.7 | 22.2 |
| 5 | 4 | 37 | 9.1 | 23.2 |
| 6 | 5 | 38 | 9.5 | 24.1 |
























